šŸ”Š Voice Reading: MUTED (Browsers block autoplay)
OPEN
Return to OZIWAY.COM
!!! Now (UTC): 2026-11-14 00:07 !!!
RELOAD: ...s
XLM 0.1465
BTC 68 314 (-4.40%)
5m | 15m | 30m | 1h | 4h
BTC.D 59.61 (-0.46%)
TOTAL MC 2.302 t (-3.63%)
GOLD 3 878
Fear & Greed / CMC: 13 / 18
COIN PRICE CHG/4H CHG/24 REG AI šŸ“Š
ADA 0.1686 -1.98% -3.33% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
AVAX 8.235 -2.28% -1.53% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BCH 221.5 -2.38% -1.73% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BNB 630.3 -1.30% -4.06% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BTC 68 314 -1.08% -4.40% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
DOGE 0.0645 -1.81% -2.96% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
ETH 1 930 -1.23% -4.45% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
LINK 9.858 -1.78% -2.87% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
LTC 49.38 -1.12% -1.32% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
PAXG 3 879 0.18% -0.22% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
SOL 78.26 -2.61% -4.26% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
SUI 0.7983 -1.64% -1.05% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
TRX 0.3121 -0.48% -1.17% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XLM 0.1465 -1.94% -1.68% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XMR 530.7 -0.34% -3.79% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XRP 1.011 -1.64% -2.91% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
Legend:
Latest News
CLOSE