šŸ”Š Voice Reading: MUTED (Browsers block autoplay)
OPEN
Return to OZIWAY.COM
!!! Now (UTC): 2026-10-07 09:54 !!!
RELOAD: ...s
BTC 83 831 (-2.52%)
5m | 15m | 30m | 4h
BTC.D 59.05 (-0.04%)
TOTAL MC 2.852 t (-2.21%)
GOLD 4 132
Fear & Greed / CMC: 71 / 62
COIN PRICE CHG/4H CHG/24 REG AI šŸ“Š
ADA 0.2549 -1.05% -8.14% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
AVAX 11.01 -1.86% -2.56% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BCH 307.4 0.00% -2.75% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BNB 770.7 0.12% -1.58% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
BTC 83 831 -0.55% -2.52% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
DOGE 0.0897 -0.80% -5.44% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
ETH 2 598 -0.73% -3.92% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
LINK 13.62 -0.07% -2.37% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
LTC 67.20 -0.61% -4.46% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
PAXG 4 132 -0.34% -0.71% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
RVN 0.0022 -2.10% -9.66% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
SOL 117.8 -0.84% -1.45% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
SUI 1.126 -1.24% -5.74% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
TRX 0.3329 -0.12% -1.10% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XLM 0.2039 -1.35% -5.56% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XMR 557.8 -0.50% -0.15% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
XRP 1.454 -1.18% -3.18% ā—ā—ā—ā—ā— ā—ā—ā—ā—ā—ā—
Legend:
Latest News
CLOSE