🔊 Voice Reading: MUTED (Browsers block autoplay)
OPEN
Return to OZIWAY.COM
!!! Now (UTC): 2026-11-13 23:56 !!!
RELOAD: ...s
BTC 68 210 (-4.41%)
5m | 15m | 30m | 1h | 4h
BTC.D 59.60 (-0.48%)
TOTAL MC 2.296 t (-3.79%)
GOLD 3 878
Fear & Greed / CMC: 20 / 18
COIN PRICE CHG/4H CHG/24 REG AI 📊
ADA 0.1681 -2.10% -3.45% ●●●●● ●●●●●●
AVAX 8.219 -2.46% -1.51% ●●●●● ●●●●●●
BCH 221.1 -2.12% -1.47% ●●●●● ●●●●●●
BNB 629.4 -1.35% -4.09% ●●●●● ●●●●●●
BTC 68 210 -1.09% -4.41% ●●●●● ●●●●●●
DOGE 0.0644 -1.84% -3.13% ●●●●● ●●●●●●
ETH 1 926 -1.16% -4.57% ●●●●● ●●●●●●
LINK 9.826 -1.88% -3.00% ●●●●● ●●●●●●
LTC 49.28 -1.12% -1.48% ●●●●● ●●●●●●
PAXG 3 878 0.19% -0.16% ●●●●● ●●●●●●
SOL 78.14 -2.51% -4.50% ●●●●● ●●●●●●
SUI 0.7953 -2.14% -1.33% ●●●●● ●●●●●●
TRX 0.3122 -0.45% -1.11% ●●●●● ●●●●●●
XLM 0.1461 -2.21% -1.75% ●●●●● ●●●●●●
XMR 529.5 -0.49% -4.05% ●●●●● ●●●●●●
XRP 1.011 -1.54% -2.92% ●●●●● ●●●●●●
Legend:
Latest News
CLOSE